Alior Bridal
All measurements are in centimetres. If you fall between sizes, we recommend the larger size — every Alior gown is made to your exact measurements.
Click any size header to highlight that column.
| Measurement | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| Bust (A) | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
| Over bust (B) | 74.5 | 78.5 | 82.5 | 86.5 | 90.5 | 94.5 | 98.5 | 102.5 |
| Under bust (C) | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
| Waist (D) | 60 | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| Full hip (E) | 86 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
| High hip (F) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
| Back width (G) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Front width (H) | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Single shoulder (I) | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 | 12.8 | 13.1 | 13.4 |
| Bust apex (J) | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 | 23 |
| Collar / neck (K) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 |
| Back height (M) | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Enter your measurements below. Bust carries the most weight in the calculation. When in doubt, size up — your gown will be made to your exact measurements regardless.
Measurements are taken by an approved Alior partner or our atelier team. These descriptions help you know what to expect during your appointment.